The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (New) Bon Jovi; $2,627,332; $104.86.
2. (2) Lady Gaga; $1,670,447; $106.94.
3. (4) Cirque du Soleil — Alegria; $1,035,505; $63.59.
4. (3) Usher; $1,023,445; $73.29.
5. (7) Trans-Siberian Orchestra; $703,787; $49.00.
6. (9) Brad Paisley; $486,956; $53.40.
7. (New) Kid Rock; $445,864; $44.31.
8. (10) Ozzy Osbourne; $428,312; $54.00.
9. (11) Jason Aldean; $394,425; $36.88.
10. (8) Andre Rieu; $389,503; $81.37.
11. (12) Carrie Underwood; $386,546; $49.67.
12. (13) Rain — A Tribute To The Beatles; $319,440; $66.92.
13. (14) Jeff Dunham; $294,818; $47.54.
14. (16) Avenged Sevenfold; $218,241; $34.22.
15. (15) Music As A Weapon Tour / Korn / Disturbed; $204,194; $39.13.
16. (New) James Taylor; $200,384; $79.22.
17. (17) Heart; $190,799; $68.63.
18. (18) Hillsong United; $167,071; $30.57.
19. (19) Sarah McLachlan; $165,049; $53.20.
20. (21) Mannheim Steamroller; $158,947; $53.48.
For free upcoming tour information, go to http://www.pollstar.com
No comments:
Post a Comment